Casio Pocket-8 (CP-802) |
||
| Production started : | 1974 |
|
| Production Ended : | 1975 | |
| Original Price : | ||
| Dimensions | 24 H x 74 W x 125 D mm | |
| Weight | 153 g including batteries | |
| Produced in | Japan | |
| Power | AC 100, 117, 220 or 240V 50/60Hz with applicapable AC adapter DC Two AA size Manganese dry batteries (SUM-3) operate about 9 hours continuously DC Two AA size Alkaline dry batteries (AM-3) operate about 22 hours continuously |
|
| Power Consumption | 0.2W | |
| Operating brightness | ||
| Type of calculator | Pocket calculator | |
| Display | Multi-Digitron tube panel with zero suppression | |
| No of digits | 8 | |
| Category | ||
| Functions | square root | |
| Memory | ||
| Technology | 1 LSI chip | |
| Quantity Produced | ||
| Manual | booklet type | |
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
|
|
|
![]() |
|
|
![]() |
|